|
Tacoma-Pierce County,
Federal Way,
Highline,
Auburn,
Mount Rainier, Greater Renton, Narrows, Maple Valley and Kent Youth Soccer Associations |
|
Select the desired division to display your schedule.
| Division | Rvsn | Date | Division | Rvsn | Date | Division | Rvsn | Date | Division | Rvsn | Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B11GT | 1 | 08/22 | ![]() | B11GP | 2 | 08/24 | ![]() | B11GE | 2 | 08/26 | ![]() | B11GK | 1 | 08/22 | ||||
![]() | B11SD | 3 | 09/05 | ![]() | B11SS | 1 | 08/22 | ![]() | B11RB | 1 | 08/22 | ![]() | B11RC | 3 | 09/09 | ||||
![]() | B12GT | 1 | 08/22 | ![]() | B12GP | 1 | 08/22 | ![]() | B12GE | 1 | 08/22 | ![]() | B12S | 1 | 08/22 | ||||
![]() | B12RB | 1 | 08/22 | ![]() | B12RC | 1 | 08/22 | ||||||||||||
![]() | B13GT | 1 | 08/22 | ![]() | B13GP | 1 | 08/22 | ![]() | B13GE | 1 | 08/22 | ![]() | B13SD | 1 | 08/22 | ||||
![]() | B13SS | 1 | 08/22 | ![]() | B13RB | 1 | 08/22 | ![]() | B13RC | 1 | 08/22 | ||||||||
![]() | B14GP | 1 | 08/22 | ![]() | B14GE | 1 | 08/22 | ![]() | B14SD | 2 | 08/25 | ![]() | B14SS | 1 | 08/22 | ||||
![]() | B14R | 1 | 08/22 | ||||||||||||||||
![]() | B15GP | 1 | 08/22 | ![]() | B15GE | 2 | 08/31 | ![]() | B15R | 2 | 08/30 | ||||||||
![]() | B16GP | 1 | 08/22 | ![]() | B16GE | 2 | 08/29 | ![]() | B16S | 1 | 08/22 | ![]() | B16R | 1 | 08/22 | ||||
![]() | B17G | 1 | 08/22 | ||||||||||||||||
![]() | B18GP | 2 | 08/26 | ![]() | B18GE | 1 | 08/22 | ![]() | B18M | 1 | 08/22 | ||||||||
![]() | G11GP | 1 | 08/22 | ![]() | G11GE | 2 | 09/03 | ![]() | G11GK | 2 | 09/03 | ![]() | G11SD | 2 | 08/24 | ||||
![]() | G11SS | 1 | 08/22 | ![]() | G11SR | 1 | 08/22 | ![]() | G11RB | 1 | 08/22 | ![]() | G11RC | 2 | 08/28 | ||||
![]() | G12GT | 1 | 08/22 | ![]() | G12GP | 1 | 08/22 | ![]() | G12GE | 1 | 08/22 | ![]() | G12GK | 2 | 08/29 | ||||
![]() | G12S | 1 | 08/22 | ![]() | G12RB | 1 | 08/22 | ![]() | G12RC | 2 | 08/29 | ||||||||
![]() | G13GP | 1 | 08/22 | ![]() | G13GE | 1 | 08/22 | ![]() | G13SD | 2 | 08/29 | ![]() | G13SS | 3 | 08/29 | ||||
![]() | G13SR | 1 | 08/22 | ![]() | G13R | 1 | 08/22 | ||||||||||||
![]() | G14GP | 1 | 08/22 | ![]() | G14GE | 2 | 10/08 | ![]() | G14SD | 1 | 08/22 | ![]() | G14SS | 1 | 08/22 | ||||
![]() | G14R | 1 | 08/22 | ||||||||||||||||
![]() | G15GP | 3 | 08/25 | ![]() | G15GE | 1 | 08/22 | ![]() | G15S | 2 | 08/25 | ![]() | G15R | 1 | 08/22 | ||||
![]() | G16GP | 1 | 08/22 | ![]() | G16GE | 1 | 08/22 | ![]() | G16S | 1 | 08/22 | ![]() | G16R | 1 | 08/22 | ||||
![]() | G17GP | 2 | 09/05 | ![]() | G17GE | 1 | 08/22 | ![]() | G17S | 2 | 08/26 | ||||||||
![]() | G18G | 2 | 10/08 | ![]() | G18S | 1 | 08/22 | ||||||||||||

| Back to the Menu | Back to District III |

|
Report problems by e-mail to:
Gerd@wsysad3.org
©2007-2008 All rights Reserved The Soccer System |